Home

Back

2000 Season        
 
 
Player Games Played Goals Assists Points
Wright, Paul 12 6 4 16
Jachym, Rob 15 6 2 14
Houle, Joshua 13 4 1 9
Chevalier, Kevin 16 4 1 9
Cartiera, Antonio 17 3 3 9
Monje-Caceres, Ricardo 15 3 0 6
Fletcher, Kyle 17 1 2 4
Legowski, Chris 18 0 4 4
Hesch, Jim 8 1 1 3
Clarke, Gary 15 1 0 2
McIntyre, Ian 16 1 0 2
Dimouski, Chris 13 0 1 1
MacRury, Stuart 0 0 0 0  
Kelly, David 2 0 0 0  
Kolodziey, Greg 2 0 0 0  
Kelly, Paul 3 0 0 0  
Boyea, Andrew 5 0 0 0  
Perez-Franco, Luis 5 0 0 0  
Gomes, Dennis 7 0 0 0  
Wilkinson, Adam 8 0 0 0  
Alves, Glen 14 0 0 0  
Denecour, Matthew 16 0 0 0  
Pires, Daniel 16 0 0 0  
Totals 18 31 19 81  
 
Goalkeeper Games Played Minutes GAA GA  
Boyea, Andrew 5 349 0.77 3  
Pires, Daniel 16 1333 1.69 25  
Team Totals 18 1682 1.5 28        
 
 
 
2000 Standings                
 
Northern Conference GP W L T GF GA BP Pts
New Jersey Stallions 18 14 3 1 43 21 7 64
South Jersey Barons 18 12 6 0 46 33 9 57
New Hampshire Phantoms 18 10 6 2 30 20 5 47
Reading Rage 18 9 9 0 28 29 4 40
Western Mass Pioneers 18 8 8 2 30 28 4 38
Cape Cod Crusaders 18 7 6 5 29 23 4 37
Delaware Wizards 18 5 12 1 28 46 5 26
Rhode Island Stingrays 18 5 11 2 22 41 2 24
 
 
Playoffs
Northern Conference
 
Western Mass 3 South Jersey 2 (ot)
Western Mass 4 Reading 0
 
National Semi-Finals
New Jersey 1 Western Mass. 0