Home

Back

2001 Season              
               
Player Games Played Minutes Goals Assists Points Shots Fouls
Black, Adam 18 1442 5 2 12 25 25
Monje, Ricardo 16 1322 4 3 11 18 39
Jachym, Rob 7 479 5 0 10 15 1
Mogavaro, Chris 16 592 3 1 7 9 12
Wilkinson, Adam 11 640 3 0 6 8 14
Cartiera, Antonio 16 1342 2 2 6 20 18
Miller, Brad 17 1541 2 1 5 10 17
Chevalier, Kevin 16 1153 1 3 5 9 25
Wright, Paul 13 994 1 2 4 8 15
Perez-Franco, Luis 17 971 0 3 3 8 16
Hatt, Nick 1 60 1 0 2 1 0
Huff, Richard 7 153 1 0 2 1 0
Dimouski, Chris 17 1515 1 0 2 9 18
Kolodziey, Greg 2 8 0 0 0 1 0          
Pereira-Dos Santos, Nuno 3 40 0 0 0 1 2          
Rosarerro, Chris 1 89 0 0 0 1 2          
Webster, Paul 1 105 0 0 0 2 1          
Alves, Jose 3 166 0 0 0 3 4          
Houle, Josh 7 189 0 0 0 0 6          
Huerta, Rodrigo 6 470 0 0 0 0 8          
Garcia, Cermelo 12 736 0 0 0 1 2          
Denecour, Matt 13 1073 0 0 0 0 6          
Fletcher, Kyle 16 1302 0 0 0 1 25          
Pires,Daniel 18 1676 0 0 0 0 0          
 
Goalkeeper GP Min. G GAA W L T SO Saves Shots PKSV PKFC
Pires, Daniel 18 1676 36 1.93 6 11 1 3 106 214 2 5
 
 
 
2001 Standings                
Northern Conference GP W L T GF GA BP Pts.
Boston Bulldogs 18 10 6 2 41 26 8 50
New Jersey Stallions 18 9 7 2 26 25 3 41
New Hampshire Phantoms 18 8 8 2 35 31 7 41
Reading Rage 18 8 8 2 32 33 5 39
Rhode Island Stingrays 18 8 9 1 34 39 5 38
South Jersey Barons 18 6 11 1 35 42 5 30
Western Mass Pioneers 18 6 11 1 29 36 4 29