| 2002 Season Statistics | ||||||||||
| # | Player | GP | Starts | Minutes | Goals | Assists | ||||
| 2 | Kelly | 18 | 18 | 1607 | 3 | |||||
| 3 | DeCastro | 15 | 14 | 1143 | 1 | 3 | ||||
| 4 | Samol | 16 | 14 | 1265 | ||||||
| 5 | Proctor | 20 | 20 | 1760 | 15 | 14 | ||||
| 6 | Manganello | 18 | 15 | 1452 | 12 | 1 | ||||
| 7 | Perez | 18 | 4 | 580 | 1 | 2 | ||||
| 8 | Wilkinson | 13 | 7 | 731 | ||||||
| 9 | Fletcher | 13 | 12 | 926 | 1 | |||||
| 10 | Wright | 12 | 9 | 699 | 1 | 1 | ||||
| 11 | Kolodziey | 5 | 0 | 70 | ||||||
| 12 | Stimpson | 22 | 19 | 1750 | 4 | 1 | ||||
| 14 | Miller | 22 | 21 | 1759 | 1 | 1 | ||||
| 15 | Levesque | 21 | 21 | 1890 | 2 | 1 | ||||
| 16 | Dias | 23 | 22 | 2052 | 3 | |||||
| 17 | Denecour | 2 | 2 | 111 | ||||||
| 18 | Gomes | 3 | 1 | 126 | ||||||
| 19 | Striebel | 7 | 3 | 426 | 1 | |||||
| 20 | Houser | 5 | 4 | 405 | 1 | 1 | ||||
| 21 | Denunzio | 3 | 3 | 250 | ||||||
| 22 | Stojanov | 2 | 2 | 169 | 1 | |||||
| 23 | Jachym | 18 | 16 | 1210 | 9 | 5 | ||||
| 24 | Mogavero | 8 | 4 | 375 | 3 | |||||
| 25 | Ballantyne | 3 | 2 | 234 | 1 | |||||
| Totals: | 0 | 0 | 0 | |||||||
| # | Goalies | GP | Starts | Minutes | Shots | Saves | GA | GAA | Shutouts | |
| 1 | Pires | 11 | 10 | 914 | 108 | 59 | 14 | 1.38 | 2 | |
| 30 | O'Quinn | 14 | 13 | 1218 | 118 | 48 | 19 | 1.40 | 3 | |
| Playoffs | ||||||||||
| Northern Conference | ||||||||||
| 1st Leg - New Britain, CT | ||||||||||
| WM 2 Ct. 0 | ||||||||||
| 2nd Leg- Ludlow, MA | ||||||||||
| WM 2 Ct. 3 | ||||||||||
| Ct. Advanced | ||||||||||
| Aggregate points (including bonus point) |