| 1999 Season | |||||||||
| Player | Games Played | Goals | Assists | Points | |||||
| Jachym, Rob | 17 | 19 | 8 | 46 | |||||
| Wright, Paul | 17 | 4 | 5 | 33 | |||||
| Legowski, Kryszyof | 14 | 5 | 6 | 16 | |||||
| Cartiera, Antonio | 14 | 4 | 6 | 14 | |||||
| Monje-Caceres, Ricardo | 16 | 5 | 3 | 13 | |||||
| Perez-Franco, Luis | 10 | 3 | 3 | 9 | |||||
| Chevalier, Kevin | 16 | 2 | 3 | 7 | |||||
| Clarke, Gary | 12 | 2 | 2 | 6 | |||||
| Miller, Brad | 16 | 2 | 0 | 4 | |||||
| Kelly, Paul | 17 | 0 | 3 | 3 | |||||
| Fletcher, Kyle | 16 | 0 | 1 | 1 | |||||
| Macrury, Stuart | 1 | 0 | 0 | 0 | |||||
| Allan, Nathan | 4 | 0 | 0 | 0 | |||||
| Kolodziey, Greg | 5 | 0 | 0 | 0 | |||||
| Dimouski, Chris | 12 | 0 | 0 | 0 | |||||
| Denecour, Matthew | 17 | 0 | 0 | 0 | |||||
| Goalkeepers | |||||||||
| Player | Games Played | Minutes | GA | GAA | |||||
| Voight, John | 17 | 1477 | 24 | 1.46 | |||||
| Pires, Daniel | 4 | 162 | 4 | 2.22 | |||||
| 1999 Standings | |||||||||
| Northern Conference | GP | W | L | SW | SL | GF | GA | BP | Pts |
| South Jersey | 18 | 16 | 2 | 1 | 0 | 63 | 21 | 10 | 72 |
| Western Mass*# | 18 | 14 | 4 | 1 | 0 | 56 | 28 | 10 | 64 |
| New Hampshire | 18 | 13 | 5 | 0 | 0 | 48 | 27 | 10 | 62 |
| New Jersey | 18 | 11 | 7 | 3 | 0 | 42 | 32 | 8 | 46 |
| Reading | 18 | 10 | 8 | 1 | 0 | 33 | 39 | 7 | 45 |
| Cape Cod | 18 | 7 | 11 | 0 | 2 | 33 | 29 | 5 | 35 |
| Delaware | 18 | 6 | 12 | 0 | 3 | 31 | 39 | 8 | 35 |
| Rhode Island | 18 | 5 | 13 | 0 | 3 | 38 | 45 | 5 | 28 |
| North Jersey | 18 | 5 | 13 | 0 | 2 | 42 | 55 | 6 | 28 |
| *Won D3 Pro League on 9-11-99 | |||||||||
| #Selected organization of the year | |||||||||
| Playoffs | |||||||||
| Northern Conference Championship | |||||||||
| Western Mass 4 Reading 0 | |||||||||
| Western Mass 1 New Hampshire 0 (OT) | |||||||||
| National Semi-Final | |||||||||
| Western Mass 4 Chico, CA 1 | |||||||||
| National Championship | |||||||||
| Western Mass 2 South Jersey 1 |